Call us!(ID:288094)+44-20-3695-1294
Home{{domain_names_6_title}}

{{domain_names_6_title}}

Get Your Unique Domain Name

Choose From Over 130+ TLDs


{{domain_names_6_content}}
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.academy $41.24 $82.48 $123.72 $164.96 $206.20 $247.44 $288.68 $329.92 $371.16 $412.40
.bargains $31.24 $62.48 $93.72 $124.96 $156.20 $187.44 $218.68 $249.92 $281.16 $312.40
.cafe $40.74 $81.48 $122.22 $162.96 $203.70 $244.44 $285.18 $325.92 $366.66 $407.40
.capital $59.74 $119.48 $179.22 $238.96 $298.70 $358.44 $418.18 $477.92 $537.66 $597.40
.center $27.94 $55.88 $83.82 $111.76 $139.70 $167.64 $195.58 $223.52 $251.46 $279.40
.cheap $33.24 $66.48 $99.72 $132.96 $166.20 $199.44 $232.68 $265.92 $299.16 $332.40
.coach $59.24 $118.48 $177.72 $236.96 $296.20 $355.44 $414.68 $473.92 $533.16 $592.40
.computer $34.60 $69.20 $103.80 $138.40 $173.00 $207.60 $242.20 $276.80 $311.40 $346.00
.consulting $45.24 $90.48 $135.72 $180.96 $226.20 $271.44 $316.68 $361.92 $407.16 $452.40
.cool $35.24 $70.48 $105.72 $140.96 $176.20 $211.44 $246.68 $281.92 $317.16 $352.40
.coupons $48.39 $96.78 $145.17 $193.56 $241.95 $290.34 $338.73 $387.12 $435.51 $483.90
.digital $37.10 $74.20 $111.30 $148.40 $185.50 $222.60 $259.70 $296.80 $333.90 $371.00
.email $26.95 $53.90 $80.85 $107.80 $134.75 $161.70 $188.65 $215.60 $242.55 $269.50
.engineering $56.24 $112.48 $168.72 $224.96 $281.20 $337.44 $393.68 $449.92 $506.16 $562.40
.enterprises $35.24 $70.48 $105.72 $140.96 $176.20 $211.44 $246.68 $281.92 $317.16 $352.40
.estate $35.24 $70.48 $105.72 $140.96 $176.20 $211.44 $246.68 $281.92 $317.16 $352.40
.events $38.24 $76.48 $114.72 $152.96 $191.20 $229.44 $267.68 $305.92 $344.16 $382.40
.expert $52.24 $104.48 $156.72 $208.96 $261.20 $313.44 $365.68 $417.92 $470.16 $522.40
.express $35.24 $70.48 $105.72 $140.96 $176.20 $211.44 $246.68 $281.92 $317.16 $352.40
.farm $35.24 $70.48 $105.72 $140.96 $176.20 $211.44 $246.68 $281.92 $317.16 $352.40
.fitness $36.24 $72.48 $108.72 $144.96 $181.20 $217.44 $253.68 $289.92 $326.16 $362.40
.forsale $33.24 $66.48 $99.72 $132.96 $166.20 $199.44 $232.68 $265.92 $299.16 $332.40
.foundation $30.24 $60.48 $90.72 $120.96 $151.20 $181.44 $211.68 $241.92 $272.16 $302.40
.fyi $20.44 $40.88 $61.32 $81.76 $102.20 $122.64 $143.08 $163.52 $183.96 $204.40
.group $22.79 $45.58 $68.37 $91.16 $113.95 $136.74 $159.53 $182.32 $205.11 $227.90
.international $28.44 $56.88 $85.32 $113.76 $142.20 $170.64 $199.08 $227.52 $255.96 $284.40
.irish $19.79 $39.58 $59.37 $79.16 $98.95 $118.74 $138.53 $158.32 $178.11 $197.90
.land $36.24 $72.48 $108.72 $144.96 $181.20 $217.44 $253.68 $289.92 $326.16 $362.40
.ltd $26.94 $53.88 $80.82 $107.76 $134.70 $161.64 $188.58 $215.52 $242.46 $269.40
.marketing $36.74 $73.48 $110.22 $146.96 $183.70 $220.44 $257.18 $293.92 $330.66 $367.40
.media $40.74 $81.48 $122.22 $162.96 $203.70 $244.44 $285.18 $325.92 $366.66 $407.40
.money $35.24 $70.48 $105.72 $140.96 $176.20 $211.44 $246.68 $281.92 $317.16 $352.40
.network $30.45 $60.90 $91.35 $121.80 $152.25 $182.70 $213.15 $243.60 $274.05 $304.50
.partners $59.74 $119.48 $179.22 $238.96 $298.70 $358.44 $418.18 $477.92 $537.66 $597.40
.photography $31.94 $63.88 $95.82 $127.76 $159.70 $191.64 $223.58 $255.52 $287.46 $319.40
.photos $24.94 $49.88 $74.82 $99.76 $124.70 $149.64 $174.58 $199.52 $224.46 $249.40
.plus $40.24 $80.48 $120.72 $160.96 $201.20 $241.44 $281.68 $321.92 $362.16 $402.40
.productions $36.24 $72.48 $108.72 $144.96 $181.20 $217.44 $253.68 $289.92 $326.16 $362.40
.properties $35.24 $70.48 $105.72 $140.96 $176.20 $211.44 $246.68 $281.92 $317.16 $352.40
.recipes $66.89 $133.78 $200.67 $267.56 $334.45 $401.34 $468.23 $535.12 $602.01 $668.90
.rentals $39.24 $78.48 $117.72 $156.96 $196.20 $235.44 $274.68 $313.92 $353.16 $392.40
.repair $33.24 $66.48 $99.72 $132.96 $166.20 $199.44 $232.68 $265.92 $299.16 $332.40
.rocks $19.79 $39.58 $59.37 $79.16 $98.95 $118.74 $138.53 $158.32 $178.11 $197.90
.sale $35.24 $70.48 $105.72 $140.96 $176.20 $211.44 $246.68 $281.92 $317.16 $352.40
.school $33.24 $66.48 $99.72 $132.96 $166.20 $199.44 $232.68 $265.92 $299.16 $332.40
.social $35.24 $70.48 $105.72 $140.96 $176.20 $211.44 $246.68 $281.92 $317.16 $352.40
.software $34.60 $69.20 $103.80 $138.40 $173.00 $207.60 $242.20 $276.80 $311.40 $346.00
.support $24.94 $49.88 $74.82 $99.76 $124.70 $149.64 $174.58 $199.52 $224.46 $249.40
.systems $30.45 $60.90 $91.35 $121.80 $152.25 $182.70 $213.15 $243.60 $274.05 $304.50
.team $34.24 $68.48 $102.72 $136.96 $171.20 $205.44 $239.68 $273.92 $308.16 $342.40
.technology $26.45 $52.90 $79.35 $105.80 $132.25 $158.70 $185.15 $211.60 $238.05 $264.50
.today $25.94 $51.88 $77.82 $103.76 $129.70 $155.64 $181.58 $207.52 $233.46 $259.40
.wine $50.74 $101.48 $152.22 $202.96 $253.70 $304.44 $355.18 $405.92 $456.66 $507.40
.works $35.24 $70.48 $105.72 $140.96 $176.20 $211.44 $246.68 $281.92 $317.16 $352.40
.world $37.24 $74.48 $111.72 $148.96 $186.20 $223.44 $260.68 $297.92 $335.16 $372.40
.zone $35.24 $70.48 $105.72 $140.96 $176.20 $211.44 $246.68 $281.92 $317.16 $352.40
.com $10.99 $28.44 $45.89 $63.34 $80.79 $98.24 $115.69 $133.14 $150.59 $168.04
.net $11.99 $27.94 $43.89 $59.84 $75.79 $91.74 $107.69 $123.64 $139.59 $155.54
.org $11.00 $25.95 $40.90 $55.85 $70.80 $85.75 $100.70 $115.65 $130.60 $145.55
.info $18.00 $41.45 $64.90 $88.35 $111.80 $135.25 $158.70 $182.15 $205.60 $229.05
.biz $16.00 $36.45 $56.90 $77.35 $97.80 $118.25 $138.70 $159.15 $179.60 $200.05
.us $10.00 $20.23 $30.46 $40.69 $50.92 $61.15 $71.38 $81.61 $91.84 $102.07
.uk $7.00 $15.67 $19.00 $25.00 $31.00 $37.00 $43.00 $49.00 $55.00 $61.00
.co.uk $7.00 $15.67 $19.00 $25.00 $31.00 $37.00 $43.00 $49.00 $55.00 $61.00
.ie $22.25 $44.50 $66.75 $89.00 $111.25 $133.50 $155.75 $178.00 $200.25 $222.50
.ca $21.10 $42.20 $63.30 $84.40 $105.50 $126.60 $147.70 $168.80 $189.90 $211.00
.eu $7.00 $16.45 $25.90 $35.35 $44.80 $54.25 $63.70 $73.15 $82.60 $92.05
.com.au $14.95 $29.90 $44.85 $59.80 $74.75 - - - - -
.site $25.00 $57.60 $90.20 $122.80 $155.40 $188.00 $220.60 $253.20 $285.80 $318.40
.online $33.00 $66.90 $100.80 $134.70 $168.60 $202.50 $236.40 $270.30 $304.20 $338.10
.website $19.00 $45.95 $72.90 $99.85 $126.80 $153.75 $180.70 $207.65 $234.60 $261.55
.space $19.50 $45.95 $72.40 $98.85 $125.30 $151.75 $178.20 $204.65 $231.10 $257.55
.co $34.10 $68.20 $102.30 $136.40 $170.50 - - - - -
.ae $45.90 $91.80 $137.70 $183.60 $229.50 - - - - -
.qa $25.45 $50.90 $76.35 $101.80 $127.25 - - - - -
.co.za $19.80 - - - - - - - - -
.es $10.00 $21.25 $32.50 $43.75 $55.00 - - - - -
.me $21.95 $43.90 $65.85 $87.80 $109.75 $131.70 $153.65 $175.60 $197.55 $219.50
.tv $48.95 $97.90 $146.85 $195.80 $244.75 $293.70 $342.65 $391.60 $440.55 $489.50
.xyz $15.30 $30.60 $45.90 $61.20 $76.50 $91.80 $107.10 $122.40 $137.70 $153.00
.top $15.95 $31.90 $47.85 $63.80 $79.75 $95.70 $111.65 $127.60 $143.55 $159.50
.pro $23.45 $46.90 $70.35 $93.80 $117.25 $140.70 $164.15 $187.60 $211.05 $234.50
.tech $44.00 $93.60 $143.20 $192.80 $242.40 $292.00 $341.60 $391.20 $440.80 $490.40
.store $49.00 $98.60 $148.20 $197.80 $247.40 $297.00 $346.60 $396.20 $445.80 $495.40
.company $17.45 $34.90 $52.35 $69.80 $87.25 $104.70 $122.15 $139.60 $157.05 $174.50
.solutions $28.45 $56.90 $85.35 $113.80 $142.25 $170.70 $199.15 $227.60 $256.05 $284.50
.services $36.25 $72.50 $108.75 $145.00 $181.25 $217.50 $253.75 $290.00 $326.25 $362.50
.deals $34.60 $69.20 $103.80 $138.40 $173.00 $207.60 $242.20 $276.80 $311.40 $346.00
.in $17.45 $34.90 $52.35 $69.80 $87.25 $104.70 $122.15 $139.60 $157.05 $174.50
.de $11.00 - - - - - - - - -
.it $8.99 - - - - - - - - -
.nl $13.00 - - - - - - - - -
.fr $12.00 - - - - - - - - -
.co.il $32.25 - - - - - - - - -
.ch $15.45 - - - - - - - - -
.se $21.95 $43.90 $65.85 $87.80 $109.75 $131.70 $153.65 $175.60 $197.55 $219.50
.no $13.95 - - - - - - - - -
.fi $17.45 $34.90 $52.35 $69.80 $87.25 - - - - -
.co.nz $20.95 $41.90 $62.85 $83.80 $104.75 $125.70 $146.65 $167.60 $188.55 $209.50
.pt $18.30 - $54.90 - $91.50 - - - - -
.pl $28.60 $57.20 $85.80 - - - - - - -
.gr - $28.90 - - - - - - - -
.ph $52.00 * $132.80 - - $375.20 - - - - $779.20
.jp $38.90 - - - - - - - - -
.club $19.95 $39.90 $59.85 $79.80 $99.75 $119.70 $139.65 $159.60 $179.55 $199.50
.party $29.60 $59.20 $88.80 $118.40 $148.00 $177.60 $207.20 $236.80 $266.40 $296.00
.fun $20.00 $52.60 $85.20 $117.80 $150.40 $183.00 $215.60 $248.20 $280.80 $313.40
.press $61.00 $122.90 $184.80 $246.70 $308.60 $370.50 $432.40 $494.30 $556.20 $618.10
.news $29.45 $58.90 $88.35 $117.80 $147.25 $176.70 $206.15 $235.60 $265.05 $294.50
.name $15.95 $31.90 $47.85 $63.80 $79.75 $95.70 $111.65 $127.60 $143.55 $159.50
.mobi $32.10 $64.20 $96.30 $128.40 $160.50 $192.60 $224.70 $256.80 $288.90 $321.00
.guru $37.10 $74.20 $111.30 $148.40 $185.50 $222.60 $259.70 $296.80 $333.90 $371.00
.ninja $27.45 $54.90 $82.35 $109.80 $137.25 $164.70 $192.15 $219.60 $247.05 $274.50
.family $34.60 $69.20 $103.80 $138.40 $173.00 $207.60 $242.20 $276.80 $311.40 $346.00
.cc $23.45 $46.90 $70.35 $93.80 $117.25 $140.70 $164.15 $187.60 $211.05 $234.50
.ws $29.60 $59.20 $88.80 $118.40 $148.00 $177.60 $207.20 $236.80 $266.40 $296.00
.be $10.00 - - - - - - - - -
.mx $58.25 $116.50 $174.75 $233.00 $291.25 - - - - -
.com.mx $58.25 $116.50 $174.75 $233.00 $291.25 $349.50 $407.75 $466.00 $524.25 $582.50
.org.uk $7.00 $15.67 $19.00 $25.00 $31.00 $37.00 $43.00 $49.00 $55.00 $61.00
.me.uk $7.00 $15.67 $19.00 $25.00 $31.00 $37.00 $43.00 $49.00 $55.00 $61.00
.net.au $15.95 $31.00 $46.95 $62.90 $78.85 - - - - -
.org.au $19.95 $39.00 $58.95 $78.90 $98.85 - - - - -
.at $16.95 - - - - - - - - -
.nu $21.95 $43.90 $65.85 $87.80 $109.75 $131.70 $153.65 $175.60 $197.55 $219.50
.asia $17.95 $35.90 $53.85 $71.80 $89.75 $107.70 $125.65 $143.60 $161.55 $179.50
.net.nz $20.95 $41.90 $62.85 $83.80 $104.75 $125.70 $146.65 $167.60 $188.55 $209.50
.org.nz $20.95 $41.90 $62.85 $83.80 $104.75 $125.70 $146.65 $167.60 $188.55 $209.50
.cn $11.50 $29.45 $47.40 $65.35 $83.30 $101.25 $119.20 $137.15 $155.10 $173.05
.com.cn $11.50 $29.45 $47.40 $65.35 $83.30 $101.25 $119.20 $137.15 $155.10 $173.05
.net.cn $11.50 $29.45 $47.40 $65.35 $83.30 $101.25 $119.20 $137.15 $155.10 $173.05
.org.cn $11.50 $29.45 $47.40 $65.35 $83.30 $101.25 $119.20 $137.15 $155.10 $173.05
.tw $34.90 $69.80 $104.70 $139.60 $174.50 $209.40 $244.30 $279.20 $314.10 $349.00
.com.tw $34.90 $69.80 $104.70 $139.60 $174.50 $209.40 $244.30 $279.20 $314.10 $349.00
.business $17.45 $34.90 $52.35 $69.80 $87.25 $104.70 $122.15 $139.60 $157.05 $174.50
.church $39.75 $79.50 $119.25 $159.00 $198.75 $238.50 $278.25 $318.00 $357.75 $397.50
.education $29.95 $59.90 $89.85 $119.80 $149.75 $179.70 $209.65 $239.60 $269.55 $299.50
.games $29.45 $58.90 $88.35 $117.80 $147.25 $176.70 $206.15 $235.60 $265.05 $294.50
.run $23.95 $47.90 $71.85 $95.80 $119.75 $143.70 $167.65 $191.60 $215.55 $239.50
* the price is valid for 1-year registrations only
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.academy $41.24 $82.48 $123.72 $164.96 $206.20 $247.44 $288.68 $329.92 $371.16 $412.40
.bargains $31.24 $62.48 $93.72 $124.96 $156.20 $187.44 $218.68 $249.92 $281.16 $312.40
.cafe $40.74 $81.48 $122.22 $162.96 $203.70 $244.44 $285.18 $325.92 $366.66 $407.40
.capital $59.74 $119.48 $179.22 $238.96 $298.70 $358.44 $418.18 $477.92 $537.66 $597.40
.center $27.94 $55.88 $83.82 $111.76 $139.70 $167.64 $195.58 $223.52 $251.46 $279.40
.cheap $33.24 $66.48 $99.72 $132.96 $166.20 $199.44 $232.68 $265.92 $299.16 $332.40
.coach $59.24 $118.48 $177.72 $236.96 $296.20 $355.44 $414.68 $473.92 $533.16 $592.40
.computer $34.60 $69.20 $103.80 $138.40 $173.00 $207.60 $242.20 $276.80 $311.40 $346.00
.consulting $45.24 $90.48 $135.72 $180.96 $226.20 $271.44 $316.68 $361.92 $407.16 $452.40
.cool $35.24 $70.48 $105.72 $140.96 $176.20 $211.44 $246.68 $281.92 $317.16 $352.40
.coupons $48.39 $96.78 $145.17 $193.56 $241.95 $290.34 $338.73 $387.12 $435.51 $483.90
.digital $37.10 $74.20 $111.30 $148.40 $185.50 $222.60 $259.70 $296.80 $333.90 $371.00
.email $26.95 $53.90 $80.85 $107.80 $134.75 $161.70 $188.65 $215.60 $242.55 $269.50
.engineering $56.24 $112.48 $168.72 $224.96 $281.20 $337.44 $393.68 $449.92 $506.16 $562.40
.enterprises $35.24 $70.48 $105.72 $140.96 $176.20 $211.44 $246.68 $281.92 $317.16 $352.40
.estate $35.24 $70.48 $105.72 $140.96 $176.20 $211.44 $246.68 $281.92 $317.16 $352.40
.events $38.24 $76.48 $114.72 $152.96 $191.20 $229.44 $267.68 $305.92 $344.16 $382.40
.expert $52.24 $104.48 $156.72 $208.96 $261.20 $313.44 $365.68 $417.92 $470.16 $522.40
.express $35.24 $70.48 $105.72 $140.96 $176.20 $211.44 $246.68 $281.92 $317.16 $352.40
.farm $35.24 $70.48 $105.72 $140.96 $176.20 $211.44 $246.68 $281.92 $317.16 $352.40
.fitness $36.24 $72.48 $108.72 $144.96 $181.20 $217.44 $253.68 $289.92 $326.16 $362.40
.forsale $33.24 $66.48 $99.72 $132.96 $166.20 $199.44 $232.68 $265.92 $299.16 $332.40
.foundation $30.24 $60.48 $90.72 $120.96 $151.20 $181.44 $211.68 $241.92 $272.16 $302.40
.fyi $20.44 $40.88 $61.32 $81.76 $102.20 $122.64 $143.08 $163.52 $183.96 $204.40
.group $22.79 $45.58 $68.37 $91.16 $113.95 $136.74 $159.53 $182.32 $205.11 $227.90
.international $28.44 $56.88 $85.32 $113.76 $142.20 $170.64 $199.08 $227.52 $255.96 $284.40
.irish $19.79 $39.58 $59.37 $79.16 $98.95 $118.74 $138.53 $158.32 $178.11 $197.90
.land $36.24 $72.48 $108.72 $144.96 $181.20 $217.44 $253.68 $289.92 $326.16 $362.40
.ltd $26.94 $53.88 $80.82 $107.76 $134.70 $161.64 $188.58 $215.52 $242.46 $269.40
.marketing $36.74 $73.48 $110.22 $146.96 $183.70 $220.44 $257.18 $293.92 $330.66 $367.40
.media $40.74 $81.48 $122.22 $162.96 $203.70 $244.44 $285.18 $325.92 $366.66 $407.40
.money $35.24 $70.48 $105.72 $140.96 $176.20 $211.44 $246.68 $281.92 $317.16 $352.40
.network $30.45 $60.90 $91.35 $121.80 $152.25 $182.70 $213.15 $243.60 $274.05 $304.50
.partners $59.74 $119.48 $179.22 $238.96 $298.70 $358.44 $418.18 $477.92 $537.66 $597.40
.photography $31.94 $63.88 $95.82 $127.76 $159.70 $191.64 $223.58 $255.52 $287.46 $319.40
.photos $24.94 $49.88 $74.82 $99.76 $124.70 $149.64 $174.58 $199.52 $224.46 $249.40
.plus $40.24 $80.48 $120.72 $160.96 $201.20 $241.44 $281.68 $321.92 $362.16 $402.40
.productions $36.24 $72.48 $108.72 $144.96 $181.20 $217.44 $253.68 $289.92 $326.16 $362.40
.properties $35.24 $70.48 $105.72 $140.96 $176.20 $211.44 $246.68 $281.92 $317.16 $352.40
.recipes $66.89 $133.78 $200.67 $267.56 $334.45 $401.34 $468.23 $535.12 $602.01 $668.90
.rentals $39.24 $78.48 $117.72 $156.96 $196.20 $235.44 $274.68 $313.92 $353.16 $392.40
.repair $33.24 $66.48 $99.72 $132.96 $166.20 $199.44 $232.68 $265.92 $299.16 $332.40
.rocks $19.79 $39.58 $59.37 $79.16 $98.95 $118.74 $138.53 $158.32 $178.11 $197.90
.sale $35.24 $70.48 $105.72 $140.96 $176.20 $211.44 $246.68 $281.92 $317.16 $352.40
.school $33.24 $66.48 $99.72 $132.96 $166.20 $199.44 $232.68 $265.92 $299.16 $332.40
.social $35.24 $70.48 $105.72 $140.96 $176.20 $211.44 $246.68 $281.92 $317.16 $352.40
.software $34.60 $69.20 $103.80 $138.40 $173.00 $207.60 $242.20 $276.80 $311.40 $346.00
.support $24.94 $49.88 $74.82 $99.76 $124.70 $149.64 $174.58 $199.52 $224.46 $249.40
.systems $30.45 $60.90 $91.35 $121.80 $152.25 $182.70 $213.15 $243.60 $274.05 $304.50
.team $34.24 $68.48 $102.72 $136.96 $171.20 $205.44 $239.68 $273.92 $308.16 $342.40
.technology $26.45 $52.90 $79.35 $105.80 $132.25 $158.70 $185.15 $211.60 $238.05 $264.50
.today $25.94 $51.88 $77.82 $103.76 $129.70 $155.64 $181.58 $207.52 $233.46 $259.40
.wine $50.74 $101.48 $152.22 $202.96 $253.70 $304.44 $355.18 $405.92 $456.66 $507.40
.works $35.24 $70.48 $105.72 $140.96 $176.20 $211.44 $246.68 $281.92 $317.16 $352.40
.world $37.24 $74.48 $111.72 $148.96 $186.20 $223.44 $260.68 $297.92 $335.16 $372.40
.zone $35.24 $70.48 $105.72 $140.96 $176.20 $211.44 $246.68 $281.92 $317.16 $352.40
.com $17.45 $34.90 $52.35 $69.80 $87.25 $104.70 $122.15 $139.60 $157.05 $174.50
.net $15.95 $31.90 $47.85 $63.80 $79.75 $95.70 $111.65 $127.60 $143.55 $159.50
.org $14.95 $29.90 $44.85 $59.80 $74.75 $89.70 $104.65 $119.60 $134.55 $149.50
.info $23.45 $46.90 $70.35 $93.80 $117.25 $140.70 $164.15 $187.60 $211.05 $234.50
.biz $20.45 $40.90 $61.35 $81.80 $102.25 $122.70 $143.15 $163.60 $184.05 $204.50
.us $10.23 $20.46 $30.69 $40.92 $51.15 $61.38 $71.61 $81.84 $92.07 $102.30
.uk $8.67 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.co.uk $8.67 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.ie $22.25 $44.50 $66.75 $89.00 $111.25 $133.50 $155.75 $178.00 $200.25 $222.50
.ca $21.10 $42.20 $63.30 $84.40 $105.50 $126.60 $147.70 $168.80 $189.90 $211.00
.eu $9.45 $18.90 $28.35 $37.80 $47.25 $56.70 $66.15 $75.60 $85.05 $94.50
.com.au $14.95 $29.90 $44.85 $59.80 $74.75 - - - - -
.site $32.60 $65.20 $97.80 $130.40 $163.00 $195.60 $228.20 $260.80 $293.40 $326.00
.online $33.90 $67.80 $101.70 $135.60 $169.50 $203.40 $237.30 $271.20 $305.10 $339.00
.website $26.95 $53.90 $80.85 $107.80 $134.75 $161.70 $188.65 $215.60 $242.55 $269.50
.space $26.45 $52.90 $79.35 $105.80 $132.25 $158.70 $185.15 $211.60 $238.05 $264.50
.co $34.10 $68.20 $102.30 $136.40 $170.50 - - - - -
.ae $45.90 $91.80 $137.70 $183.60 $229.50 - - - - -
.qa $25.45 $50.90 $76.35 $101.80 $127.25 - - - - -
.co.za $19.80 - - - - - - - - -
.es $11.25 $22.50 $33.75 $45.00 $56.25 - - - - -
.me $21.95 $43.90 $65.85 $87.80 $109.75 $131.70 $153.65 $175.60 $197.55 $219.50
.tv $48.95 $97.90 $146.85 $195.80 $244.75 $293.70 $342.65 $391.60 $440.55 $489.50
.xyz $15.30 $30.60 $45.90 $61.20 $76.50 $91.80 $107.10 $122.40 $137.70 $153.00
.top $15.95 $31.90 $47.85 $63.80 $79.75 $95.70 $111.65 $127.60 $143.55 $159.50
.pro $23.45 $46.90 $70.35 $93.80 $117.25 $140.70 $164.15 $187.60 $211.05 $234.50
.tech $49.60 $99.20 $148.80 $198.40 $248.00 $297.60 $347.20 $396.80 $446.40 $496.00
.store $49.60 $99.20 $148.80 $198.40 $248.00 $297.60 $347.20 $396.80 $446.40 $496.00
.company $17.45 $34.90 $52.35 $69.80 $87.25 $104.70 $122.15 $139.60 $157.05 $174.50
.solutions $28.45 $56.90 $85.35 $113.80 $142.25 $170.70 $199.15 $227.60 $256.05 $284.50
.services $36.25 $72.50 $108.75 $145.00 $181.25 $217.50 $253.75 $290.00 $326.25 $362.50
.deals $34.60 $69.20 $103.80 $138.40 $173.00 $207.60 $242.20 $276.80 $311.40 $346.00
.in $17.45 $34.90 $52.35 $69.80 $87.25 $104.70 $122.15 $139.60 $157.05 $174.50
.de $13.80 - - - - - - - - -
.it $10.95 - - - - - - - - -
.nl $17.30 - - - - - - - - -
.fr $12.36 - - - - - - - - -
.co.il $32.25 - - - - - - - - -
.ch $15.45 - - - - - - - - -
.se $21.95 $43.90 $65.85 $87.80 $109.75 $131.70 $153.65 $175.60 $197.55 $219.50
.no $13.95 - - - - - - - - -
.fi $17.45 $34.90 $52.35 $69.80 $87.25 - - - - -
.co.nz $20.95 $41.90 $62.85 $83.80 $104.75 $125.70 $146.65 $167.60 $188.55 $209.50
.pt $18.30 - $54.90 - $91.50 - - - - -
.pl $28.60 $57.20 $85.80 - - - - - - -
.gr - $28.90 - - - - - - - -
.ph $52.00 * $132.80 - - $375.20 - - - - $779.20
.jp $38.90 - - - - - - - - -
.club $19.95 $39.90 $59.85 $79.80 $99.75 $119.70 $139.65 $159.60 $179.55 $199.50
.party $29.60 $59.20 $88.80 $118.40 $148.00 $177.60 $207.20 $236.80 $266.40 $296.00
.fun $32.60 $65.20 $97.80 $130.40 $163.00 $195.60 $228.20 $260.80 $293.40 $326.00
.press $61.90 $123.80 $185.70 $247.60 $309.50 $371.40 $433.30 $495.20 $557.10 $619.00
.news $29.45 $58.90 $88.35 $117.80 $147.25 $176.70 $206.15 $235.60 $265.05 $294.50
.name $15.95 $31.90 $47.85 $63.80 $79.75 $95.70 $111.65 $127.60 $143.55 $159.50
.mobi $32.10 $64.20 $96.30 $128.40 $160.50 $192.60 $224.70 $256.80 $288.90 $321.00
.guru $37.10 $74.20 $111.30 $148.40 $185.50 $222.60 $259.70 $296.80 $333.90 $371.00
.ninja $27.45 $54.90 $82.35 $109.80 $137.25 $164.70 $192.15 $219.60 $247.05 $274.50
.family $34.60 $69.20 $103.80 $138.40 $173.00 $207.60 $242.20 $276.80 $311.40 $346.00
.cc $23.45 $46.90 $70.35 $93.80 $117.25 $140.70 $164.15 $187.60 $211.05 $234.50
.ws $29.60 $59.20 $88.80 $118.40 $148.00 $177.60 $207.20 $236.80 $266.40 $296.00
.be $10.23 - - - - - - - - -
.mx $58.25 $116.50 $174.75 $233.00 $291.25 - - - - -
.com.mx $58.25 $116.50 $174.75 $233.00 $291.25 $349.50 $407.75 $466.00 $524.25 $582.50
.org.uk $8.67 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.me.uk $8.67 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.net.au $15.95 $31.00 $46.95 $62.90 $78.85 - - - - -
.org.au $19.95 $39.00 $58.95 $78.90 $98.85 - - - - -
.at $16.95 - - - - - - - - -
.nu $21.95 $43.90 $65.85 $87.80 $109.75 $131.70 $153.65 $175.60 $197.55 $219.50
.asia $17.95 $35.90 $53.85 $71.80 $89.75 $107.70 $125.65 $143.60 $161.55 $179.50
.net.nz $20.95 $41.90 $62.85 $83.80 $104.75 $125.70 $146.65 $167.60 $188.55 $209.50
.org.nz $20.95 $41.90 $62.85 $83.80 $104.75 $125.70 $146.65 $167.60 $188.55 $209.50
.cn $17.95 $35.90 $53.85 $71.80 $89.75 $107.70 $125.65 $143.60 $161.55 $179.50
.com.cn $17.95 $35.90 $53.85 $71.80 $89.75 $107.70 $125.65 $143.60 $161.55 $179.50
.net.cn $17.95 $35.90 $53.85 $71.80 $89.75 $107.70 $125.65 $143.60 $161.55 $179.50
.org.cn $17.95 $35.90 $53.85 $71.80 $89.75 $107.70 $125.65 $143.60 $161.55 $179.50
.tw $34.90 $69.80 $104.70 $139.60 $174.50 $209.40 $244.30 $279.20 $314.10 $349.00
.com.tw $34.90 $69.80 $104.70 $139.60 $174.50 $209.40 $244.30 $279.20 $314.10 $349.00
.business $17.45 $34.90 $52.35 $69.80 $87.25 $104.70 $122.15 $139.60 $157.05 $174.50
.church $39.75 $79.50 $119.25 $159.00 $198.75 $238.50 $278.25 $318.00 $357.75 $397.50
.education $29.95 $59.90 $89.85 $119.80 $149.75 $179.70 $209.65 $239.60 $269.55 $299.50
.games $29.45 $58.90 $88.35 $117.80 $147.25 $176.70 $206.15 $235.60 $265.05 $294.50
.run $23.95 $47.90 $71.85 $95.80 $119.75 $143.70 $167.65 $191.60 $215.55 $239.50
* the price is valid for 1-year registrations only
TLD Registrar-Lock Transfers Edit WHOIS ID Protect Registration Period Single registration/transfer
.academy yes yes(EPP) yes yes 1-10 yrs
.bargains yes yes(EPP) yes yes 1-10 yrs
.cafe yes yes(EPP) yes yes 1-10 yrs
.capital yes yes(EPP) yes yes 1-10 yrs
.center yes yes(EPP) yes yes 1-10 yrs
.cheap yes yes(EPP) yes yes 1-10 yrs
.coach yes yes(EPP) yes yes 1-10 yrs
