KVM VPS Hosting
CONTROL PANEL INSTALLATION | KVM 2 | KVM 3 | KVM 4 | KVM 1 |
$0.00/mo | $0.00/mo | $0.00/mo | $0.00/mo | |
from $13.00/mo | from $13.00/mo | from $13.00/mo | from $13.00/mo | |
EXTRA DEDICATED IPs | KVM 2 | KVM 3 | KVM 4 | KVM 1 |
$4.00/mo | $4.00/mo | $4.00/mo | $4.00/mo | |
ADMINISTRATION SERVICES | KVM 2 | KVM 3 | KVM 4 | KVM 1 |
![]() |
![]() |
![]() |
![]() |
|
$62.00/h | $62.00/h | $62.00/h | $62.00/h | |
VPS Plan Monthly Price | KVM 2 | KVM 3 | KVM 4 | KVM 1 |
$19.00/mo | $44.00/mo | $74.00/mo | $11.00/mo | |